Lieferzeit: 7 - 9 Werktage
Details
Fahrzeug-Modell: | A6 (C7) |
Einbauseite: | vorne links |
Originales Audi Ersatzteil; Originalverpackt; rechts oder links; unlackiert; passend für AUDI A6; Neuteil
HINWEIS: Die Versanddauer kann bei lackierten Emblemen zwischen 5 - 10 Werktagen schwanken. Grund ist die hochwertige Fertigung der Lackschichten nach höchsten Qualitätsstandards hier in Deutschland.
Artikelnummer: | 56524 |
MPN / OE-Nummer: | 4G0821101 |
Produktbeschreibung
Hersteller, Einbauseite | OE-Nummer |
AUDI, links |
4G0821101 |
AUDI, rechts |
4G0821102 |
Modell | Baujahr | Typ | Motor | ||
---|---|---|---|---|---|
Audi | A6 | 2010/11-2015/04 | 4G2, 4GC | 2.8 FSI | 2773 ccm, 150 KW, 204 PS |
Audi | A6 | 2010/11-2015/04 | 4G2, 4GC | 2.8 FSI quattro | 2773 ccm, 150 KW, 204 PS |
Audi | A6 | 2011/03-2013/05 | 4G2, 4GC | 2.0 TFSI | 1984 ccm, 155 KW, 211 PS |
Audi | A6 | 2012/05-2013/05 | 4G2, 4GC | 2.0 TFSI quattro | 1984 ccm, 155 KW, 211 PS |
Audi | A6 | 2010/11-2012/05 | 4G2, 4GC | 3.0 TFSI quattro | 2995 ccm, 220 KW, 300 PS |
Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A6 | 2011/05-2019/12 | 4G2, C7 | 2.0 TFSI | 1984 ccm, 132 KW, 180 PS |
Audi | A6 | 2011/11-2019/12 | 4G2, C7 | 2.0 TFSI Hybrid | 1984 ccm, 155 KW, 211 PS |
Audi | A6 | 2010/11-2019/12 | 4G2, C7 | 3.0 TDI | 2967 ccm, 150 KW, 204 PS |
Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 3.0 TDI quattro | 2967 ccm, 150 KW, 204 PS |
Audi | A6 | 2011/11-2019/12 | 4G2, C7 | 3.0 TDI quattro | 2967 ccm, 230 KW, 313 PS |
Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 3.0 TDI quattro | 2967 ccm, 180 KW, 245 PS |
Audi | A6 | 2011/03-2019/12 | 4G2, C7 | 3.0 TFSI quattro | 2995 ccm, 228 KW, 310 PS |
Audi | A6 | 2012/02-2019/12 | 4G2, C7 | S6 quattro | 3993 ccm, 309 KW, 420 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 1.8 TFSI | 1798 ccm, 140 KW, 190 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 2.8 FSI quattro | 2773 ccm, 162 KW, 220 PS |
Audi | A6 | 2012/01-2019/12 | 4G2, C7, 4GC | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A6 | 2013/11-2019/12 | 4G2, C7, 4GC | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
Audi | A6 | 2015/04-2019/12 | 4G2, C7, 4GC | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 2.0 TFSI | 1984 ccm, 185 KW, 252 PS |
Audi | A6 | 2013/05-2019/12 | 4G2, C7, 4GC | 2.0 TFSI | 1984 ccm, 162 KW, 220 PS |
Audi | A6 | 2014/05-2019/12 | 4G2, C7, 4GC | 2.0 TFSI quattro | 1984 ccm, 185 KW, 252 PS |
Audi | A6 | 2015/05-2019/12 | 4G2, C7, 4GC | 2.0 TFSI quattro | 1984 ccm, 183 KW, 249 PS |
Audi | A6 | 2013/05-2019/12 | 4G2, C7, 4GC | 2.0 TFSI quattro | 1984 ccm, 162 KW, 220 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI | 2967 ccm, 155 KW, 211 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI | 2967 ccm, 160 KW, 218 PS |
Audi | A6 | 2013/05-2018/12 | 4G2, C7, 4GC | 3.0 TDI quattro | 2967 ccm, 176 KW, 239 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI quattro | 2967 ccm, 160 KW, 218 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI quattro | 2967 ccm, 235 KW, 320 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI quattro | 2967 ccm, 200 KW, 272 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI quattro | 2967 ccm, 155 KW, 211 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TDI quattro | 2967 ccm, 240 KW, 326 PS |
Audi | A6 | 2014/09-2019/12 | 4G2, C7, 4GC | 3.0 TFSI quattro | 2995 ccm, 245 KW, 333 PS |
Audi | A6 | 2014/10-2019/12 | 4G2, C7, 4GC | S6 quattro | 3993 ccm, 331 KW, 450 PS |
Audi | A6 Avant | 2011/05-2015/04 | 4G5, 4GD | 2.8 FSI | 2773 ccm, 150 KW, 204 PS |
Audi | A6 Avant | 2011/05-2015/04 | 4G5, 4GD | 2.8 FSI quattro | 2773 ccm, 150 KW, 204 PS |
Audi | A6 Avant | 2011/05-2018/09 | 4G5, 4GD | 2.0 TDI | 1968 ccm, 120 KW, 163 PS |
Audi | A6 Avant | 2011/05-2018/09 | 4G5, 4GD | 2.0 TDI | 1968 ccm, 130 KW, 177 PS |
Audi | A6 Avant | 2011/05-2018/09 | 4G5, 4GD | 3.0 TDI | 2967 ccm, 150 KW, 204 PS |
Audi | A6 Avant | 2011/05-2018/09 | 4G5, 4GD | 3.0 TDI quattro | 2967 ccm, 150 KW, 204 PS |
Audi | A6 Avant | 2014/09-2018/09 | 4G5, 4GD | 3.0 TDI quattro | 2967 ccm, 235 KW, 320 PS |
Audi | A6 Avant | 2011/05-2012/05 | 4G5, 4GD | 3.0 TFSI quattro | 2995 ccm, 220 KW, 300 PS |
Audi | A6 Avant | 2014/09-2018/09 | 4G5, 4GD | 3.0 TFSI quattro | 2995 ccm, 245 KW, 333 PS |
Audi | A6 Avant | 2012/01-2019/12 | 4G5, 4GD, C7 | 2.0 TDI | 1968 ccm, 100 KW, 136 PS |
Audi | A6 Avant | 2011/06-2019/12 | 4G5, C7 | 2.0 TFSI | 1984 ccm, 132 KW, 180 PS |
Audi | A6 Avant | 2011/05-2019/12 | 4G5, C7 | 3.0 TDI quattro | 2967 ccm, 180 KW, 245 PS |
Audi | A6 Avant | 2011/11-2019/12 | 4G5, C7 | 3.0 TDI quattro | 2967 ccm, 230 KW, 313 PS |
Audi | A6 Avant | 2011/11-2019/12 | 4G5, C7 | 3.0 TFSI quattro | 2995 ccm, 228 KW, 310 PS |
Audi | A6 Avant | 2012/02-2019/12 | 4G5, C7 | S6 quattro | 3993 ccm, 309 KW, 420 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 1.8 TFSI | 1798 ccm, 140 KW, 190 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 2.8 FSI quattro | 2773 ccm, 162 KW, 220 PS |
Audi | A6 Avant | 2013/11-2019/12 | 4G5, C7, 4GD | 2.0 TDI | 1968 ccm, 140 KW, 190 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 2.0 TDI | 1968 ccm, 110 KW, 150 PS |
Audi | A6 Avant | 2015/04-2019/12 | 4G5, C7, 4GD | 2.0 TDI quattro | 1968 ccm, 140 KW, 190 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 2.0 TFSI | 1984 ccm, 185 KW, 252 PS |
Audi | A6 Avant | 2015/05-2019/12 | 4G5, C7, 4GD | 2.0 TFSI quattro | 1984 ccm, 185 KW, 252 PS |
Audi | A6 Avant | 2015/05-2019/12 | 4G5, C7, 4GD | 2.0 TFSI quattro | 1984 ccm, 183 KW, 249 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 3.0 TDI | 2967 ccm, 160 KW, 218 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 3.0 TDI | 2967 ccm, 155 KW, 211 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 3.0 TDI quattro | 2967 ccm, 160 KW, 218 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 3.0 TDI quattro | 2967 ccm, 155 KW, 211 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 3.0 TDI quattro | 2967 ccm, 200 KW, 272 PS |
Audi | A6 Avant | 2014/09-2019/12 | 4G5, C7, 4GD | 3.0 TDI quattro | 2967 ccm, 240 KW, 326 PS |
Audi | A6 Avant | 2014/10-2019/12 | 4G5, C7, 4GD | S6 quattro | 3993 ccm, 331 KW, 450 PS |
Fahrzeug-Modell | Einbauseite | Preis |
80 (B4) | vorne links | 334,90 € |
80 (B4) | vorne rechts | 334,90 € |
A4 (B5) | vorne links | 389,90 € |
A4 (B5) | vorne rechts | 389,90 € |
A4 (B6) | vorne links | 444,90 € |
A4 (B6) | vorne rechts | 384,90 € |
A4 (B7) | vorne links | 359,90 € |
A4 (B7) | vorne rechts | 359,90 € |
A4 (B8) | vorne links | 379,90 € |
A4 (B8) | vorne rechts | 379,90 € |
A5 (8T) | vorne links | 404,90 € |
A5 (8T) | vorne rechts | 404,90 € |
A6 (C7) | vorne links | 509,90 € |
A6 (C7) | vorne rechts | 509,90 € |
Coupé (B3) | vorne links | 389,90 € |
Coupé (B3) | vorne rechts | 389,90 € |
RS4 (B5) | vorne links | 814,90 € |
RS4 (B5) | vorne rechts | 814,90 € |
RS4 (B7) | vorne links | 739,90 € |
RS4 (B7) | vorne rechts | 739,90 € |
RS5 (8T) | vorne links | 854,90 € |
RS5 (8T) | vorne rechts | 854,90 € |
RS6 (C5) | vorne links | 519,90 € |
RS6 (C5) | vorne rechts | 519,90 € |
TT (8J) | vorne links | 404,90 € |
TT (8J) | vorne rechts | 404,90 € |
TT (8N) | vorne links | 334,90 € |
TT (8N) | vorne rechts | 334,90 € |
TT RS (8J) | vorne links | 394,90 € |
TT RS (8J) | vorne rechts | 394,90 € |
Das könnte Ihnen auch gefallen
Kundenbewertungen
Wir akzeptieren